Sign up to stay up to date on the Spicewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10905 Chateau Hl 4 3 3,031 $775,000 $255 2 days
9215 Ashton Rdg 4 3 3,003 $885,000 $294 6 days
9407 Ashton Rdg 5 5 3,399 $1,250,000 $367 32 days
10006 Mandeville Cir 4 3 2,902 $750,000 $258 46 days
11200 Taterwood Dr 4 4 2,581 $949,900 $368 74 days
10605 Spicewood Pkwy 4 3 3,041 $798,750 $262 117 days
10616 Spicewood Pkwy 4 3 2,715 $889,000 $327 135 days
10700 Hastings Ln 5 4 3,862 $1,520,000 $393 158 days
Average: 4.2 3.5 3,066 $977,206 $316 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10700 Mcfarlie Cv 4 3 2,567 $879,000 $342 54 days
10704 Callanish Park Dr 3 2 2,086 $685,000 $328 130 days
10806 Plumewood Dr 5 4 4,599 $1,690,000 $367 136 days
10500 Loring Dr 4 3 2,808 $750,000 $267 158 days
Average: 4.0 3.0 3,015 $1,001,000 $326 120 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4